|
|
Team Membership for New York State
Join the Team | By Member | By Location
| 1 | Aero | Aero | Monroe County, New York |
| 2 | AuroraAura | n/a | New York |
| 3 | Cherokeeflyer1 | n/a | New York |
| 4 | deucalion | deucalion | Herkimer County, New York |
| 5 | Dustigroove | n/a | Monroe County, New York |
| 6 | Einherjan | n/a | New York |
| 7 | Hollabackny | n/a | New York |
| 8 | marC | marC | New York |
| 9 | MetaCarpal | n/a | New York |
| 10 | mtmcis | n/a | New York |
| 11 | Rafal | n/a | New York |
| 12 | rikostan | n/a | New York |
| 13 | Rory | rory096 | Suffolk County, New York |
| 14 | Sarath | n/a | New York |
| 15 | Voyager | n/a | New York |
| 16 | WeblionX | WeblionX | Monroe County, New York |
| 17 | BU_ubuntu | n/a | Broome County, New York |
| 18 | deep | n/a | nassau County, New York |
| 19 | Einheart | n/a | New York County, New York |
| 20 | Guevara | n/a | Kings County, New York |
| 21 | Jack | n/a | New York |
| 22 | James | n/a | Suffolk County, New York |
| 23 | Jeff | n/a | New York |
| 24 | PrivateVoid | PrivateVoid | Monroe County, New York |
| 25 | speel | speel | queens County, New York |
| 26 | steve161 | n/a | bronx County, New York |
| 27 | XdarkXanarchyX | n/a | Suffolk County, New York |
| 28 | Ryan Abshagen | n/a | Erie County, New York |
| 29 | Patricio Aguilera | n/a | New York |
| 30 | Luciano Albuquerque | n/a | Rockland County, New York |
| 31 | Joseph Apuzzo | GNu_Joe | Dutchess County, New York |
| 32 | Marc-Anthony Arena | seabag | Monroe County, New York |
| 33 | Carlos Arenas | n/a | New York |
| 34 | Sal Argiro | n/a | New York |
| 35 | Matt Arnold | CyberMatt | Madison County, New York |
| 36 | Jeremy AustinBardo | ausimage | Seneca County, New York |
| 37 | Stephen B | n/a | New York |
| 38 | Vitaly Babiy | vbabiy | Albany County, New York |
| 39 | Jacob Bates | StarmanHaxor | Schenectady County, New York |
| 40 | Bossman Beta | bossmanbeta | Kings County, New York |
| 41 | Barnaba Bienkowski | hendrixski | Monroe County, New York |
| 42 | Bill Boggess | n/a | New York |
| 43 | David Boulanger | davebgimp | Kings County, New York |
| 44 | Thom Brown | n/a | Queens County, New York |
| 45 | Bob Butcher | n/a | Westchester County, New York |
| 46 | Gregory S Buttram | mrpeanut120 | Monroe County, New York |
| 47 | Thomas Cuthbert | n/a | Queens County, New York |
| 48 | Dave Dalton | n/a | NY County, New York |
| 49 | Michael Daly | mmmichael | Suffolk County, New York |
| 50 | Steven Day | infinityxi | New York County, New York |
| 51 | Ryan DeLaney | rydel | Onondaga County, New York |
| 52 | Sandeep Mohan Dharmadhikari | n/a | Broome County, New York |
| 53 | Julia Dickinson | n/a | Monroe County, New York |
| 54 | J Dolence | n/a | New York |
| 55 | Nathan Eckenrode | n8k99 | Kings County, New York |
| 56 | Bill Ergert | n/a | New York |
| 57 | Artem Ervits | dbist | Kings County, New York |
| 58 | Fercousin Fernando | n/a | Nassau County, New York |
| 59 | Sean Fitzgerald | debasser | Onondaga County, New York |
| 60 | Nick Garvey | nickgarvey | Schenectady County, New York |
| 61 | David Gerbino | n/a | Putnam County, New York |
| 62 | John Gleissner | n/a | Suffolk County, New York |
| 63 | Benjamin Golub | bgolub | Monroe County, New York |
| 64 | Charlie Gonzalez | knight | Bronx County, New York |
| 65 | Damion Gordon | Endlessdamion | Kings County, New York |
| 66 | Sandra Greer | n/a | New York |
| 67 | David Gwilliam | dhgwill | Saratoga County, New York |
| 68 | Yosef Harrow | yharrow | Queens County, New York |
| 69 | Nazmul Hassan | n/a | Queens County, New York |
| 70 | Michael R Head | suppressingfire | Broome County, New York |
| 71 | Wil Herzog | n/a | Monroe County, New York |
| 72 | Jd Horeotg | jdhoreotg | Kings County, New York |
| 73 | Tarik Jabri | tjabri | Queens County, New York |
| 74 | Samat Jain | xjjk | New York |
| 75 | Eddie Jr Johnson | iloadmin | New York |
| 76 | Cyrus Jones | cyrusjones | Rockland County, New York |
| 77 | M Jording | n/a | New York |
| 78 | Christopher Joslyn | appellation | Orange County, New York |
| 79 | Gercek Karakus | n/a | Broome County, New York |
| 80 | Jeffrey Knight | jk__ | New York |
| 81 | Frank Jr Kumro | n/a | Erie County, New York |
| 82 | Dave Liana | Dave123 | Monroe County, New York |
| 83 | Love Machine Lovell | n/a | Orleans County, New York |
| 84 | Scott Lovell | n/a | Orleans County, New York |
| 85 | Ronald Lozo | n/a | Warren County, New York |
| 86 | Rob Lycan | RobNYC | New York County, New York |
| 87 | Eric Martin | n/a | New York |
| 88 | Tim McMahon | n/a | New York |
| 89 | Michael Mendelson | TriangLE | Kings County, New York |
| 90 | Mike Mikey | TheDukeNY | Kings County, New York |
| 91 | Nate Moss | snake | Monroe County, New York |
| 92 | John Mullin | n/a | New York |
| 93 | Derek Murawsky | n/a | New York |
| 94 | Alfred Nash | n/a | Westchester County, New York |
| 95 | Brian Neil | hal14450 | Monroe County, New York |
| 96 | Marco Neumann | mnx | New York County, New York |
| 97 | Tyler Oderkirk | n/a | Monroe County, New York |
| 98 | Dan Olivadoti | n/a | New York |
| 99 | Bradley Painter | n/a | Jefferson County, New York |
| 100 | Joe Panettieri | n/a | New York |
| 101 | Peter Patalano | ppatalano | New York County, New York |
| 102 | Avadh Patel | n/a | Broome County, New York |
| 103 | Sean Patrick | n/a | New York |
| 104 | Brandon Peterman | Zyrshnikashnu | Erie County, New York |
| 105 | Patrick Pigott | n/a | Suffolk County, New York |
| 106 | Alfredo Portes | n/a | New York |
| 107 | Harrison Powers | n/a | New York |
| 108 | David Quist | dquist | Albany County, New York |
| 109 | Abdur Rahman | ayr100 | Albany County, New York |
| 110 | Steve Reilly | n/a | New York |
| 111 | Jeremy Reinstein | n/a | New York |
| 112 | Bruce Richmond | n/a | New York |
| 113 | Neil Roath | psychoneil | Niagra County, New York |
| 114 | Karlie Robinson | n/a | Monroe County, New York |
| 115 | John Rubicam | n/a | Westchester County, New York |
| 116 | Lou Ruppert | n/a | Onondaga County, New York |
| 117 | Ian Sacklow | isacklow | Rensselaer County, New York |
| 118 | Lee Salminen | lsalminen | Westchester County, New York |
| 119 | Brian Samson | n/a | Jefferson County, New York |
| 120 | Rohith Saravanan | n/a | Kings County, New York |
| 121 | William Schmidt | n/a | New York |
| 122 | Omar Sebek | n/a | New York |
| 123 | Keith Seymour | n/a | New York |
| 124 | Gavin Silver | gubluntu | New York County, New York |
| 125 | James Smith | n/a | Bronx County, New York |
| 126 | Jesse Smith | trenchant | New York County, New York |
| 127 | James Steele | n/a | Albany County County, New York |
| 128 | Zach Sterns | rockets | Kings County, New York |
| 129 | Jamie Strandboge | jdstrand | MONROE County, New York |
| 130 | Brion Swanson | brions | Monroe County, New York |
| 131 | Peter Tierno | p3tr0 | Kings County, New York |
| 132 | Nemo Vera | n/a | Queens County, New York |
| 133 | Bruce Wagner | brucewagner | New York County, New York |
| 134 | Mitch Wiedemann | n/a | New York |
| 135 | Robert Wolfe | n/a | Erie County, New York |
| 136 | Moe Zamdin | n/a | Queens County, New York |
(:pmform ContactNewForm:)
Join the Team | By Member | By Location
|